GOVERNMENT ENGINEERING COLLEGE- BHUJ Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGINEERING | 2008 | 120 | 120 | 0 | 0 |
| MECHANICAL ENGINEERING | 1995 | 120 | 120 | 0 | 0 |
| ELECTRICAL ENGINEERING | 1995 | 120 | 120 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2008 | 120 | 120 | 0 | 0 |
| ENVIRONMENTAL ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| MINING ENGINEERING | 2008 | 120 | 120 | 0 | 0 |
| CHEMICAL ENGINEERING | 2008 | 60 | 60 | 0 | 0 |
| Total : | 720 | 720 | 0 | 0 |






